| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Riley St Overland Park 66212 | NA | Johnson | 9/3/2010 | $139,900.00 | |
| Auction | Foster St Overland Park 66212 | NA | Johnson | 9/3/2010 | $0.00 | |
| Foreclosure | W 79th St Overland Park 66204 | NA | Johnson | 9/3/2010 | $84,900.00 | |
| Foreclosure | Hemlock St Overland Park 66212 | NA | Johnson | 9/3/2010 | $67,900.00 | |
| Foreclosure | Caenen St Overland Park 66210 | NA | Johnson | 9/2/2010 | $99,900.00 | |
| Foreclosure | Beverly St Overland Park 66223 | NA | Johnson | 9/2/2010 | $199,900.00 | |
| Foreclosure | Grandview Dr Overland Park 66212 | NA | Johnson | 9/2/2010 | $199,900.00 | |
| Foreclosure | W 128th Ter Overland Park 66213 | NA | Johnson | 9/2/2010 | $269,900.00 | |
| Foreclosure | Beverly St Overland Park 66204 | NA | Johnson | 9/2/2010 | $104,795.00 | |
| Foreclosure | W 121st St Overland Park 66213 | NA | Johnson | 9/2/2010 | $245,950.00 | |
| Foreclosure | W 72nd St Overland Park 66204 | NA | Johnson | 9/1/2010 | $120,000.00 | |
| Preforeclosure | W 154th Ter Overland Park 66223 | NA | Johnson | 9/1/2010 | $127,288.00 | |
| Foreclosure | Grandview Ave Overland Park 66212 | NA | Johnson | 9/1/2010 | $79,900.00 | |
| Foreclosure | Lowell Ave Apt 4 Overland Park 66212 | NA | Johnson | 9/1/2010 | $67,200.00 | |
| Foreclosure | W 102nd Ter Overland Park 66212 | NA | Johnson | 9/1/2010 | $135,200.00 | |
| Foreclosure | Catalina Overland Park 66224 | NA | Johnson | 9/1/2010 | $469,900.00 | |
| Foreclosure | Maple St Overland Park 66223 | NA | Johnson | 9/1/2010 | $179,900.00 | |
| Foreclosure | W 132nd Ter Overland Park 66213 | NA | Johnson | 8/31/2010 | $234,900.00 | |
| Foreclosure | Long St Overland Park 66213 | NA | Johnson | 8/31/2010 | $0.00 | |
| Foreclosure | Howe St Overland Park 66224 | NA | Johnson | 8/31/2010 | $374,900.00 | |
| Foreclosure | Metcalf Ave Overland Park 66204 | NA | Johnson | 8/30/2010 | $75,900.00 | |
| Preforeclosure | Switzer St Overland Park 66214 | NA | Johnson | 8/30/2010 | $0.00 | |
| Foreclosure | Outlook Dr # 126 Overland Park 66207 | NA | Johnson | 8/30/2010 | $74,900.00 | |
| Foreclosure | W 158th St Overland Park 66224 | NA | Johnson | 8/29/2010 | $269,900.00 | |
| Preforeclosure | Hemlock St Overland Park 66204 | NA | Johnson | 8/27/2010 | $0.00 | |
| Foreclosure | W 114th St Overland Park 66210 | NA | Johnson | 8/27/2010 | $179,900.00 | |
| Foreclosure | Switzer Rd Overland Park 66221 | NA | Johnson | 8/27/2010 | $174,900.00 | |
| Foreclosure | W 92nd Pl Overland Park 66207 | NA | Johnson | 8/26/2010 | $179,900.00 | |
| Foreclosure | W 158th St Overland Park 66223 | NA | Johnson | 8/25/2010 | $158,000.00 | |
| Foreclosure | Greenbrier Dr Overland Park 66212 | NA | Johnson | 8/25/2010 | $94,000.00 | |
| Foreclosure | Flint St Overland Park 66213 | NA | Johnson | 8/25/2010 | $224,900.00 | |
| Foreclosure | Hemlock St Overland Park 66212 | NA | Johnson | 8/23/2010 | $72,900.00 | |
| Foreclosure | Wedd St Overland Park 66213 | NA | Johnson | 8/23/2010 | $243,900.00 | |
| Foreclosure | W 85th St Overland Park 66212 | NA | Johnson | 8/23/2010 | $94,900.00 | |
| Foreclosure | W 111th Ter Overland Park 66210 | NA | Johnson | 8/22/2010 | $149,900.00 | |
| Foreclosure | W 106th St Overland Park 66212 | NA | Johnson | 8/22/2010 | $479,900.00 | |
| Foreclosure | Rosewood Dr Overland Park 66207 | NA | Johnson | 8/22/2010 | $174,900.00 | |
| Foreclosure | W 90th Ter Overland Park 66214 | NA | Johnson | 8/21/2010 | $66,900.00 | |
| Foreclosure | Kessler St Overland Park 66212 | NA | Johnson | 8/21/2010 | $74,900.00 | |
| Foreclosure | W 91st St Overland Park 66214 | NA | Johnson | 8/19/2010 | $144,500.00 | |
| Foreclosure | Briar Dr Overland Park 66224 | NA | Johnson | 8/19/2010 | $299,900.00 | |
| Foreclosure | Foster St Overland Park 66212 | NA | Johnson | 8/19/2010 | $79,900.00 | |
| Foreclosure | Bradshaw St Overland Park 66221 | NA | Johnson | 8/19/2010 | $249,900.00 | |
| Preforeclosure | W 93rd St Overland Park 66207 | NA | Johnson | 8/18/2010 | $0.00 | |
| Foreclosure | Stearns St Overland Park 66221 | NA | Johnson | 8/18/2010 | $575,000.00 | |
| Foreclosure | Hemlock St Overland Park 66204 | NA | Johnson | 8/18/2010 | $89,100.00 | |
| Foreclosure | Dearborn St Overland Park 66204 | NA | Johnson | 8/17/2010 | $97,900.00 | |
| Foreclosure | W 106th Ter Overland Park 66212 | NA | Johnson | 8/17/2010 | $92,900.00 | |
| Preforeclosure | Eby St Overland Park 66212 | NA | Johnson | 8/17/2010 | $0.00 | |
| Foreclosure | Hemlock Dr Overland Park 66212 | NA | Johnson | 8/17/2010 | $179,900.00 | |
| Foreclosure | Horton Ln Overland Park 66223 | NA | Johnson | 8/17/2010 | $212,500.00 | |
| Foreclosure | W 92nd St Overland Park 66212 | NA | Johnson | 8/17/2010 | $179,900.00 | |
| Foreclosure | Bradshaw St Overland Park 66210 | NA | Johnson | 8/16/2010 | $111,180.00 | |
| Foreclosure | W 132nd Pl Overland Park 66213 | NA | Johnson | 8/16/2010 | $0.00 | |
| Foreclosure | Melrose St Overland Park 66214 | NA | Johnson | 8/15/2010 | $184,900.00 | |
| Foreclosure | W 72nd Ter Overland Park 66204 | NA | Johnson | 8/14/2010 | $82,400.00 | |
| Foreclosure | W 106th St Overland Park 66212 | NA | Johnson | 8/14/2010 | $219,900.00 | |
| Foreclosure | Walmer St Overland Park 66212 | NA | Johnson | 8/14/2010 | $479,000.00 | |
| Foreclosure | Riley St Overland Park 66212 | NA | Johnson | 8/14/2010 | $134,900.00 | |
| Foreclosure | Farley Ln Overland Park 66212 | NA | Johnson | 8/13/2010 | $149,900.00 | |
| Foreclosure | Conser St Overland Park 66212 | NA | Johnson | 8/12/2010 | $92,900.00 | |
| Foreclosure | Tomahawk Rd Overland Park 66207 | NA | Johnson | 8/11/2010 | $173,000.00 | |
| Foreclosure | Cody St Overland Park 66214 | NA | Johnson | 8/9/2010 | $200,000.00 | |
| Foreclosure | Antioch Rd Overland Park 66204 | NA | Johnson | 8/7/2010 | $109,000.00 | |
| Foreclosure | W 75th St Overland Park 66204 | NA | Johnson | 8/7/2010 | $125,000.00 | |
| Foreclosure | Craig St Overland Park 66210 | NA | Johnson | 8/7/2010 | $234,900.00 | |
| Foreclosure | Santa Fe Dr Overland Park 66204 | NA | Johnson | 8/5/2010 | $154,900.00 | |
| Foreclosure | Howe St Overland Park 66224 | NA | Johnson | 7/30/2010 | $324,900.00 | |
| Foreclosure | W 149th Ter Overland Park 66223 | NA | Johnson | 7/30/2010 | $159,900.00 | |
| Foreclosure | W 96th Terrece Overland Park 66212 | NA | Johnson | 7/29/2010 | $74,900.00 | |
| Foreclosure | Woodson St Overland Park 66223 | NA | Johnson | 7/8/2010 | $149,900.00 | |
| Foreclosure | W 99th St Overland Park 66207 | NA | Johnson | 6/29/2010 | $0.00 | |
| Foreclosure | W 102nd Ter Overland Park 66207 | NA | Johnson | 6/15/2010 | $330,000.00 | |
| Foreclosure | W 102nd Ter Overland Park 66207 | NA | Johnson | 6/15/2010 | $340,000.00 | |
| Foreclosure | W 102nd Ct Overland Park 66207 | NA | Johnson | 6/12/2010 | $300,000.00 | |
| Foreclosure | W 102nd Ct Overland Park 66207 | NA | Johnson | 6/12/2010 | $340,000.00 | |
| Foreclosure | W 102nd Ter Overland Park 66207 | NA | Johnson | 6/12/2010 | $350,000.00 | |
| Foreclosure | W 102nd Ter Overland Park 66207 | NA | Johnson | 6/12/2010 | $340,000.00 | |
| Foreclosure | W 102nd Ct Overland Park 66207 | NA | Johnson | 6/12/2010 | $330,000.00 | |
| Foreclosure | W 102nd Ct Overland Park 66207 | NA | Johnson | 6/12/2010 | $310,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.