| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Hamilton Dr Overland Park 66204 | NA | Johnson | 12/2/2010 | $0.00 | |
| Preforeclosure | W 109th St Overland Park 66210 | NA | Johnson | 12/2/2010 | $0.00 | |
| Preforeclosure | W 143rd Ter Overland Park 66224 | NA | Johnson | 12/2/2010 | $0.00 | |
| Preforeclosure | Antioch Rd Overland Park 66204 | NA | Johnson | 12/2/2010 | $0.00 | |
| Preforeclosure | Antioch Rd Overland Park 66204 | NA | Johnson | 12/2/2010 | $0.00 | |
| Preforeclosure | Grant Ln Overland Park 66204 | NA | Johnson | 12/2/2010 | $99,298.00 | |
| Foreclosure | Glenwood St Overland Park 66204 | NA | Johnson | 12/2/2010 | $84,000.00 | |
| Preforeclosure | W 149th Ter Overland Park 66224 | NA | Johnson | 12/2/2010 | $0.00 | |
| Foreclosure | Foster St Overland Park 66204 | NA | Johnson | 12/2/2010 | $84,900.00 | |
| Foreclosure | Rosewood Dr Overland Park 66207 | NA | Johnson | 12/2/2010 | $0.00 | |
| Foreclosure | Marty St Overland Park 66223 | NA | Johnson | 12/2/2010 | $279,900.00 | |
| Foreclosure | Long St Overland Park 66213 | NA | Johnson | 12/1/2010 | $287,500.00 | |
| Foreclosure | W 128th Ter Overland Park 66213 | NA | Johnson | 12/1/2010 | $239,900.00 | |
| Foreclosure | Craig St Overland Park 66210 | NA | Johnson | 12/1/2010 | $0.00 | |
| Preforeclosure | W 100th Ter Overland Park 66207 | NA | Johnson | 11/30/2010 | $0.00 | |
| Foreclosure | W 73rd St Overland Park 66204 | NA | Johnson | 11/30/2010 | $0.00 | |
| Foreclosure | W 152nd Ter Overland Park 66223 | NA | Johnson | 11/30/2010 | $0.00 | |
| Foreclosure | Nieman Rd Apt 201 Overland Park 66210 | NA | Johnson | 11/30/2010 | $92,900.00 | |
| Foreclosure | Knox Ln Overland Park 66212 | NA | Johnson | 11/29/2010 | $120,000.00 | |
| Foreclosure | W 94th St Overland Park 66212 | NA | Johnson | 11/29/2010 | $134,900.00 | |
| Foreclosure | W 108th St Overland Park 66210 | NA | Johnson | 11/28/2010 | $0.00 | |
| Foreclosure | W 72nd St Overland Park 66204 | NA | Johnson | 11/27/2010 | $0.00 | |
| Preforeclosure | Foster St Overland Park 66223 | NA | Johnson | 11/27/2010 | $0.00 | |
| Preforeclosure | Beverly Dr Overland Park 66207 | NA | Johnson | 11/27/2010 | $0.00 | |
| Preforeclosure | Grandview Ln Overland Park 66204 | NA | Johnson | 11/27/2010 | $0.00 | |
| Preforeclosure | Floyd St Overland Park 66204 | NA | Johnson | 11/27/2010 | $0.00 | |
| Foreclosure | Meadow Ln Overland Park 66224 | NA | Johnson | 11/27/2010 | $199,900.00 | |
| Preforeclosure | W 132nd Pl Overland Park 66213 | NA | Johnson | 11/26/2010 | $0.00 | |
| Preforeclosure | Craig Dr Overland Park 66212 | NA | Johnson | 11/26/2010 | $0.00 | |
| Foreclosure | W 69th St Overland Park 66204 | NA | Johnson | 11/24/2010 | $0.00 | |
| Foreclosure | W 69th St Overland Park 66204 | NA | Johnson | 11/24/2010 | $190,000.00 | |
| Foreclosure | W 132nd Ter Overland Park 66213 | NA | Johnson | 11/24/2010 | $224,500.00 | |
| Foreclosure | W 91st St Overland Park 66214 | NA | Johnson | 11/24/2010 | $110,000.00 | |
| Preforeclosure | Wedd Dr Overland Park 66212 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | W 131st Ter Overland Park 66213 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Haskins St Overland Park 66213 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Hadley St Overland Park 66212 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Walmer St Overland Park 66204 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Switzer St Overland Park 66214 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Reeder St Overland Park 66213 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Bond St Overland Park 66213 | NA | Johnson | 11/23/2010 | $0.00 | |
| Preforeclosure | Robinson St Overland Park 66223 | NA | Johnson | 11/23/2010 | $0.00 | |
| Foreclosure | Oakmont St Overland Park 66210 | NA | Johnson | 11/22/2010 | $93,900.00 | |
| Auction | W 92nd St Overland Park 66212 | NA | Johnson | 11/22/2010 | $0.00 | |
| Foreclosure | Rosewood Dr Overland Park 66224 | NA | Johnson | 11/22/2010 | $0.00 | |
| Preforeclosure | W 145th Pl Overland Park 66221 | NA | Johnson | 11/21/2010 | $0.00 | |
| Foreclosure | Woodson St Overland Park 66223 | NA | Johnson | 11/21/2010 | $174,900.00 | |
| Foreclosure | W 108th St Overland Park 66210 | NA | Johnson | 11/21/2010 | $0.00 | |
| Foreclosure | W 125th St Overland Park 66213 | NA | Johnson | 11/20/2010 | $0.00 | |
| Foreclosure | Farley St Overland Park 66213 | NA | Johnson | 11/20/2010 | $0.00 | |
| Foreclosure | W 96th Ter Apt E Overland Park 66212 | NA | Johnson | 11/20/2010 | $69,900.00 | |
| Foreclosure | W 142nd St Overland Park 66221 | NA | Johnson | 11/19/2010 | $0.00 | |
| Foreclosure | Cody St Overland Park 66214 | NA | Johnson | 11/17/2010 | $194,900.00 | |
| Foreclosure | W 157th Pl Overland Park 66223 | NA | Johnson | 11/16/2010 | $0.00 | |
| Foreclosure | W 141st Ter Overland Park 66224 | NA | Johnson | 11/16/2010 | $404,900.00 | |
| Foreclosure | Wedd St Overland Park 66213 | NA | Johnson | 11/15/2010 | $213,900.00 | |
| Foreclosure | Perry St Overland Park 66204 | NA | Johnson | 11/15/2010 | $84,000.00 | |
| Foreclosure | Wedd St Overland Park 66212 | NA | Johnson | 11/14/2010 | $0.00 | |
| Foreclosure | Greenbrier Dr Overland Park 66212 | NA | Johnson | 11/14/2010 | $0.00 | |
| Foreclosure | W 96th Ter Apt D Overland Park 66212 | NA | Johnson | 11/14/2010 | $0.00 | |
| Preforeclosure | W 137th St Overland Park 66223 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | W 92nd Ter Overland Park 66212 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | Reeder Dr Overland Park 66214 | NA | Johnson | 11/13/2010 | $0.00 | |
| Foreclosure | Horton Dr Overland Park 66207 | NA | Johnson | 11/13/2010 | $162,000.00 | |
| Preforeclosure | W 78th St Overland Park 66204 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | W 149th St Overland Park 66223 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | Horton St Overland Park 66223 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | W 99th Ter Overland Park 66212 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | W 158th Ter Overland Park 66223 | NA | Johnson | 11/13/2010 | $0.00 | |
| Preforeclosure | W 110th Ter Overland Park 66210 | NA | Johnson | 11/13/2010 | $0.00 | |
| Foreclosure | Dearborn Dr Overland Park 66207 | NA | Johnson | 11/12/2010 | $164,900.00 | |
| Foreclosure | Newton St Overland Park 66204 | NA | Johnson | 11/12/2010 | $96,900.00 | |
| Foreclosure | Robinson St Overland Park 66204 | NA | Johnson | 11/11/2010 | $0.00 | |
| Foreclosure | Ash St Overland Park 66207 | NA | Johnson | 11/11/2010 | $0.00 | |
| Foreclosure | W 77th Ter Overland Park 66214 | NA | Johnson | 11/11/2010 | $0.00 | |
| Foreclosure | W 154th St Overland Park 66224 | NA | Johnson | 11/11/2010 | $495,000.00 | |
| Foreclosure | Goodman St Overland Park 66223 | NA | Johnson | 11/11/2010 | $0.00 | |
| Foreclosure | Santa Fe Dr Overland Park 66204 | NA | Johnson | 11/10/2010 | $0.00 | |
| Foreclosure | Nieman Rd Apt 301 Overland Park 66210 | NA | Johnson | 11/10/2010 | $95,000.00 | |
| Foreclosure | Rosehill Rd Overland Park 66210 | NA | Johnson | 11/9/2010 | $70,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.